Products
Pipe & Joints
Consult with our representative
9130068105
T Series
Coating Pipe

1. Production Craft
This craft includs single-step and automatic integrated process Because of the high cost of the first craft, RELL suggests the second one. Moreover, we have successfully researched the automatic integrating pipe craft.
2. Performance and Parameters
Pipe is composed of five parts. It can be provided according to customers' different requirments on performance.
| T-1 PE Coated Pipe | Part No. | THK. | m/PC | PC/BDL. | Kg/m |
|---|---|---|---|---|---|
| Orange (-E) | T-1PE10E2440 | 1.0 | 2.44 | 8 | 0.629 |
| Yellow (-Y) | T-1PE10Y2440 | 1.0 | 0.629 | ||
| Red (-R) | T-1PE10R2440 | 1.0 | 0.629 | ||
| Ivory (-V) | T-1PE10V2440 | 1.0 | 0.629 | ||
| Grey (-G) | T-1PE10G2440 | 1.0 | 0.629 | ||
| White (-W) | T-1PE10W2440 | 1.0 | 0.629 | ||
| Blue (-U) | T-1PE10U2440 | 1.0 | 0.629 | ||
| Blue (-U) | T-1PE20U2440 | 2.0 | 1.239 |
| T-1 ABS Coated Pipe | Part No. | THK. | m/PC | PC/BDL. | Kg/m |
|---|---|---|---|---|---|
| Green (-N) | T-1ABS10N4000 | 1.0 | 4 | 10 | 0.640 |
| Red (-R) | T-1ABS10R4000 | 1.0 | 10 | 0.640 | |
| Ivory (-V) | T-1ABS10V4000 | 1.0 | 10 | 0.640 | |
| Blue (-U) | T-1ABS10U4000 | 1.0 | 5 | 0.640 | |
| Blue (-U) | T-1ABS20U4000 | 2.0 | 1.250 | ||
| Dark Grey (-DG) | T-1ABS10DG4000 | 1.0 | 10 | 0.640 | T-1ABS20DG4000 | 2.0 | 5 | 1.250 |
| White (-W) | T-1ABS10W4000 | 1.0 | 10 | 0.640 | |
| T-1ABS20W4000 | 2.0 | 5 | 1.250 |
| T-1 ESD Pipe | Part No. | THK. | m/PC | PC/BDL. | Kg/m |
|---|---|---|---|---|---|
| Black (-B) | T-1ESD10B2440 | 1.0 | 2.44 | 8 | 0.640 |
| T-1ESD10B4000 | 1.0 | 4 | 10 | 0.640 |
| T-1 Slide Pipe | Part No. | THK. | m/PC | PC/BDL. | Kg/m |
|---|---|---|---|---|---|
| Ivory (-V) | T-1SLD10V4000 | 1.0 | 4 | 40 | 0.767 |




